Labdhi Metals is a leading manufacturer, distributor, and trader of Stainless Steel Pipes, which are ductile and easy to shape. Stainless Steel 304 Pipes, Stainless Steel 316 Pipes, Stainless Steel 310 Pipes, Stainless Steel 317 Pipes, Stainless Steel 316TI Pipes, Stainless Steel 347 Pipes, Stainless Steel 410 Pipes, Stainless Steel 446 Pipes, Stainless Steel 904L Pipes, and more grades are also available.
Our customers can choose from a variety of sizes and forms of Inconel Seamless Pipes, and our entire product line is used in a variety of industries. In general, Inconel Welded Pipes have excellent corrosion resistance in reducing environments but poor corrosion resistance in oxidizing settings.
We also have a large selection of Duplex and Super Duplex Stainless Steel Pipes that offer the same advantages as their counterparts. These goods are also available in a variety of grades. The microstructure of Super Duplex Steel Welded Pipes is a 50/50 combination of austenite and ferrite, giving it greater strength than ferritic and austenitic steel grades. Smaller thicknesses are available with Super Duplex Steel Square Pipes, allowing the buyer to save money without sacrificing quality or performance. Meanwhile, these Duplex Steel Rectangular Pipes have a chromium content of 25%, a molybdenum content of 4%, and a nickel content of 7%.
SS Seamless Pipes Specifications | ||
Specifications | : | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | : | ASTM, ASME and API |
SS Pipes | : | 1/2″ NB – 16″ NB |
SS ERW Pipes | : | 1/2″ NB – 24″ NB |
SS EFW Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Inconel Seamless Pipes Specifications | ||
Specifications | : | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 |
Dimensions | : | ASTM, ASME and API |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
PIPE O.D. IN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | INCHES | 5S | 5 | 10S | 10 | 20 | 30 | 40s & STD | 40 | 60 | 80S & E.H. | 80 | 100 | 120 | 140 | 160 | DBLE. E.H. |
1/8 | .405 | .035 .1383 | .049 .1863 | .049 .1863 | .068 .2447 | .068 .2447 | .095 .3145 | .095 .3145 | |||||||||
1/4 | .540 | .049 .2570 | .065 .3297 | .065 .3297 | .088 .4248 | .088 .4248 | .119 .5351 | .119 .5351 | |||||||||
3/8 | .675 | .049 .3276 | .065 .4235 | .065 .4235 | .091 .5676 | .091 .5676 | .126 .7338 | .126 .7338 | |||||||||
1/2 | .840 | .065 .5383 | .065 .5383 | .083 .6710 | .083 .6710 | .109 .8510 | .109 .8510 | .147 1.088 | .147 1.088 | .187 1.304 | .294 1.714 | ||||||
3/4 | 1.050 | .065 .6838 | .065 .6838 | .083 .8572 | .083 .8572 | .113 1.131 | .113 1.131 | .154 1.474 | .154 1.474 | .218 1.937 | .308 2.441 | ||||||
1 | 1.315 | .065 .8678 | .065 .8678 | .109 1.404 | .109 1.404 | .133 1.679 | .133 1.679 | .179 2.172 | .179 2.172 | .250 2.844 | .358 3.659 | ||||||
1-1/4 | 1.660 | .065 1.107 | .065 1.107 | .109 1.806 | .109 1.806 | .140 2.273 | .140 2.273 | .191 2.997 | .191 2.997 | .250 3.765 | .382 5.214 | ||||||
1-1/2 | 1.900 | .065 1.274 | .065 1.274 | .109 2.085 | .109 2.085 | .145 2.718 | .145 2.718 | .200 3.631 | .200 3.631 | .281 4.859 | .400 6.408 | ||||||
2 | 2.375 | .065 1.604 | .065 1.604 | .109 2.638 | .109 2.638 | .154 3.653 | .154 3.653 | .218 5.022 | .218 5.022 | .343 7.444 | .436 9.029 | ||||||
2-1/2 | 2.875 | .083 2.475 | .083 2.475 | .120 3.531 | .120 3.531 | .203 5.793 | .203 5.793 | .276 7.661 | .276 7.661 | .375 10.01 | .552 13.70 | ||||||
3 | 3.500 | .083 3.029 | .083 3.029 | .120 4.332 | .120 4.332 | .216 7.576 | .216 7.576 | .300 10.25 | .300 10.25 | .437 14.32 | .600 18.58 | ||||||
3-1/2 | 4.000 | .083 3.472 | .083 3.472 | .120 4.973 | .120 4.973 | .226 9.109 | .226 9.109 | .318 12.51 | .318 12.51 | .636 22.85 | |||||||
4 | 4.500 | .083 3.915 | .083 3.915 | .120 5.613 | .120 5.613 | .237 10.79 | .237 10.79 | .281 12.66 | .337 14.98 | .337 14.98 | .437 19.01 | .531 22.51 | .674 27.54 | ||||
4-1/2 | 5.000 | .247 12.53 | .355 17.61 | .710 32.53 | |||||||||||||
5 | 5.563 | .109 6.349 | .109 6.349 | .134 7.770 | .134 7.770 | .258 14.62 | .258 14.62 | .375 20.78 | .375 20.78 | .500 27.04 | .625 32.96 | .750 38.55 | |||||
6 | 6.625 | .109 7.585 | .109 7.585 | .134 9.290 | .134 9.290 | .280 18.97 | .280 18.97 | .432 28.57 | .432 28.57 | .562 36.39 | .718 45.3 | .864 53.16 | |||||
7 | 7.625 | .301 23.57 | .500 38.05 | .875 63.08 | |||||||||||||
8 | 8.625 | .109 | .109 | .148 13.40 | .148 13.40 | .250 22.36 | .277 24.70 | .322 28.55 | .322 28.55 | .406 35.64 | .500 43.39 | .500 43.39 | .593 50.87 | .718 60.93 | .812 67.76 | .906 74.69 | .885 72.42 |
9 | 9.625 | .342 33.9 | .500 48.72 | ||||||||||||||
10 | 10.750 | .134 15.19 | .134 15.19 | .165 18.65 | .165 18.65 | .250 28.04 | .307 34.24 | .365 40.48 | .365 40.48 | .500 54.74 | .500 54.74 | .593 64.33 | .718 76.93 | .843 89.20 | 1.000 104.1 | 1.125 115.7 | |
11 | 11.750 | .375 45.55 | .500 60.07 | ||||||||||||||
12 | 12.750 | .156 21.07 | .165 22.18 | .180 24.17 | .180 24.17 | .250 33.38 | .307 34.24 | .365 40.48 | .365 40.48 | .500 54.74 | .500 54.74 | .593 64.33 | .718 76.93 | .843 89.20 | 1.000 104.1 | 1.125 115.7 | |
14 | 14.000 | .156 23.07 | .188 27.73 | .250 36.71 | .312 45.38 | .375 54.57 | .375 54.57 | .437 63.37 | .593 84.91 | .500 72.09 | .750 106.1 | .937 130.7 | 1.093 150.7 | 1.250 170.2 | 1.406 189.1 | ||
16 | 16.000 | .165 27.90 | .188 31.75 | .250 42.05 | .312 52.36 | .375 62.58 | .375 62.58 | .500 82.77 | .656 107.5 | .500 82.77 | .843 136.5 | 1.031 164.8 | 1.218 192.3 | 1.427 223.5 | 1.593 245.1 | ||
18 | 18.00 | .165 31.43 | .188 35.76 | .250 47.39 | .312 59.03 | .437 82.06 | .375 70.59 | .562 104.2 | .750 138.2 | .500 93.45 | .937 170.8 | 1.156 208.0 | 1.375 244.1 | 1.562 274.2 | 1.781 308.5 | ||
20 | 20.000 | .188 39.78 | .218 46.05 | .250 52.73 | .375 78.6 | .500 104.1 | .375 78.6 | .593 122.9 | .812 166.4 | .500 104.1 | 1.031 208.9 | 1.280 256.1 | 1.500 296.4 | 1.750 341.1 | 1.968 379.0 | ||
22 | 22.000 | .188 43.8 | .218 50.71 | .250 58.07 | .375 86.61 | .500 114.81 | .375 86.61 | .875 197.41 | .500 114.81 | 1.125 250.81 | 1.375 302.88 | 1.625 353.61 | 1.875 403.0 | 2.125 451.06 | |||
24 | 24.000 | .218 55.37 | .250 63.41 | .250 63.41 | .375 94.62 | .562 140.8 | .375 94.62 | .687 171.2 | .968 238.1 | .500 125.5 | 1.218 296.4 | 1.531 367.4 | 1.812 429.4 | 2.062 483.1 | 2.344 542.13 | ||
26 | 26.000 | .312 85.60 | .500 136.17 | .375 102.63 | .500 136.17 | ||||||||||||
28 | 28.000 | .312 92.26 | .500 146.85 | .625 182.73 | .375 110.64 | ||||||||||||
30 | 30.000 | .250 79.43 | .312 98.93 | .312 98.93 | .500 157.53 | .625 196.08 | .375 118.65 | .500 157.53 | |||||||||
32 | 32.000 | .312 105.59 | .500 168.21 | .625 209.43 | .375 126.66 | .688 230.08 | .500 168.21 | ||||||||||
34 | 34.000 | .312 112.25 | .500 178.89 | .625 222.78 | .375 134.667 | .688 244.77 | |||||||||||
36 | 36.000 | .312 118.92 | .625 236.13 | .375 142.68 | .750 262.35 | .500 189.57 |
PIPE SIZE | OD IN INCHES | PIPE SCHEDULES | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5S | 5 | 10S | 10 | 20 | 30 | 40S & STD | 40 | 60 | 80S & XH | 80 | 100 | 120 | 140 | 160 | XXH | |||
1/8 | .405 | Wall Thickness | 0.035 | 0.035 | 0.049 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | ||||||||
Weight / Foot | 0.1383 | 0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | 0.3145 | 0.3145 | ||||||||||
Inside Diameter | 0.335 | 0.335 | 0.37 | 0.37 | 0.269 | 0.269 | 0.215 | 0.215 | ||||||||||
Burst Pressure | 12099 | 12099 | 16938 | 16938 | 23506 | 23506 | 32840 | 32840 | ||||||||||
1/4 | .540 | Wall Thickness | 0.049 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 | ||||||||
Weight / Foot | 0.257 | 0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | 0.5341 | 0.5341 | ||||||||||
Inside Diameter | 0.442 | 0.442 | 0.41 | 0.41 | 0.364 | 0.364 | 0.0302 | 0.0302 | ||||||||||
Burst Pressure | 12704 | 12704 | 16852 | 16852 | 22815 | 22815 | 30852 | 30852 | ||||||||||
3/8 | .675 | Wall Thickness | 0.049 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 | ||||||||
Weight / Foot | 0.3276 | 0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | 0.7388 | 0.7388 | ||||||||||
Inside Diameter | 0.577 | 0.577 | 0.545 | 0.545 | 0.493 | 0.493 | 0.423 | 0.423 | ||||||||||
Burst Pressure | 10163 | 10163 | 13481 | 13481 | 18874 | 18874 | 26133 | 26133 | ||||||||||
1/2 | .840 | Wall Thickness | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 | 0.188 | 0.294 | ||||||
Weight / Foot | 0.5383 | 0.5383 | 67.1 | 67.1 | 0.851 | 0.851 | 1.088 | 1.088 | 1.304 | 1.714 | ||||||||
Inside Diameter | 0.71 | 0.71 | 0.674 | 0.674 | 0.622 | 0.622 | 0.546 | 0.546 | 0.464 | 0.252 | ||||||||
Burst Pressure | 13481 | 13481 | 17215 | 17215 | 22607 | 22607 | 30488 | 30488 | 38993 | 60978 | ||||||||
3/4 | 1.050 | Wall Thickness | 0.065 | 0.065 | 0.083 | 0.083 | 113 | 113 | 0.154 | 0.154 | 0.219 | 0.308 | ||||||
Weight / Foot | 0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | 1.474 | 1.474 | 1.94 | 2.441 | ||||||||
Inside Diameter | 0.92 | 0.92 | 0.884 | 0.884 | 0.824 | 0.824 | 0.742 | 0.742 | 0.612 | 0.0434 | ||||||||
Burst Pressure | 8667 | 8667 | 11067 | 11067 | 15067 | 15067 | 20533 | 20533 | 29200 | 41067 | ||||||||
1 | 1.315 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | 0.25 | 0.358 | ||||||
Weight / Foot | 0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | 2.172 | 2.172 | 2.844 | 3.659 | ||||||||
Inside Diameter | 1.185 | 1.185 | 1.097 | 1.097 | 1.049 | 1.049 | 0.957 | 0.957 | 0.815 | 0.599 | ||||||||
Burst Pressure | 6920 | 6920 | 11005 | 11005 | 14160 | 14160 | 19057 | 19057 | 26616 | 38114 | ||||||||
1-1/4 | 1.660 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | 0.191 | 0.191 | 0.25 | 0.382 | ||||||
Weight / Foot | 1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | 2.997 | 2.997 | 3.765 | 5.214 | ||||||||
Inside Diameter | 1.53 | 1.53 | 1.442 | 1.442 | 1.38 | 1.38 | 1.278 | 1.278 | 1.16 | 0.896 | ||||||||
Burst Pressure | 5482 | 5482 | 9193 | 9193 | 11807 | 11807 | 16108 | 16108 | 21084 | 32217 | ||||||||
1-1/2 | 1.900 | Wall Thickness | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | 0.2 | 0.2 | 0.281 | 0.4 | ||||||
Weight / Foot | 1.274 | 1.274 | 2.085 | 2.085 | 2.718 | 2.718 | 3.631 | 3.631 | 4.859 | 6.408 | ||||||||
Inside Diameter | 1.77 | 1.77 | 1.682 | 1.682 | 1.61 | 1.61 | 1.5 | 1.5 | 1.338 | 1.1 | ||||||||
Burst Pressure | 4789 | 4789 | 8032 | 8032 | 10684 | 10684 | 14737 | 14737 | 20705 | 29474 | ||||||||
2 | 2.375 | Wall Thickness | .065 | .065 | .109 | .109 | .154 | .154 | .218 | .218 | .344 | .436 | ||||||
Weight / Foot | 1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | 5.002 | 5.002 | 7.46 | 9.029 | ||||||||
Inside Diameter | 2.245 | 2.245 | 2.157 | 2.157 | 2.067 | 2.067 | 1.939 | 1.939 | 1.687 | 1.503 | ||||||||
Burst Pressure | 3832 | 3832 | 6425 | 6425 | 9078 | 9078 | 12851 | 12851 | 20278 | 25701 | ||||||||
2-1/2 | 2.875 | Wall Thickness | .083 | .083 | .120 | .120 | .203 | .203 | .276 | .276 | .375 | .552 | ||||||
Weight / Foot | 2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | 7.661 | 7.661 | 10.01 | 13.70 | ||||||||
Inside Diameter | 2.709 | 2.709 | 2.835 | 2.835 | 2.469 | 2.469 | 2.323 | 2.323 | 2.125 | 1.771 | ||||||||
Burst Pressure | 4042 | 4042 | 5843 | 5843 | 9885 | 9885 | 13440 | 13440 | 18261 | 26880 | ||||||||
3 | 3.5 | Wall Thickness | .083 | .083 | .120 | .120 | .261 | .261 | .300 | .300 | .438 | .600 | ||||||
Weight / Foot | 3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | 10.25 | 10.25 | 14.32 | 18.58 | ||||||||
Inside Diameter | 3.334 | 3.334 | 3.26 | 3.26 | 3.068 | 3.068 | 2.9 | 2.9 | 2.624 | 2.3 | ||||||||
Burst Pressure | 3320 | 3320 | 4800 | 4800 | 8640 | 8640 | 12000 | 12000 | 17520 | 24000 | ||||||||
3-1/2 | 4.000 | Wall Thickness | .083 | .083 | .120 | .120 | .226 | .226 | .318 | .318 | 636 | |||||||
Weight / Foot | 3.472 | 3.472 | 4.973 | 4.973 | 9.109 | 9.109 | 12.51 | 12.51 | 22.85 | |||||||||
Inside Diameter | 3.834 | 3.834 | 3.76 | 3.76 | 3.548 | 3.548 | 3.364 | 3.364 | 2.728 | |||||||||
Burst Pressure | 2905 | 2905 | 4200 | 4200 | 7910 | 7910 | 11130 | 11130 | 22260 | |||||||||
4 | 4.500 | Wall Thickness | .083 | .083 | .120 | .120 | .237 | .237 | .281 | .337 | .337 | .438 | .531 | .64 | ||||
Weight / Foot | 3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | 14.98 | 14.98 | 19.01 | 22.51 | 27.54 | ||||||
Inside Diameter | 4.334 | 4.334 | 4.26 | 4.26 | 4.026 | 4.026 | 3.938 | 3.826 | 3.826 | 3.624 | 3.483 | 3.152 | ||||||
Burst Pressure | 2582 | 2582 | 3733 | 3733 | 7373 | 7373 | 8742 | 10484 | 10484 | 13627 | 16520 | 20969 | ||||||
5 | 5.563 | Wall Thickness | .109 | .109 | .134 | .134 | .203 | .258 | .258 | .375 | .375 | .500 | .625 | .750 | ||||
Weight / Foot | 6.349 | 6.349 | 7.770 | 7.770 | 11.62 | 14.62 | 14.62 | 20.78 | 20.78 | 27.04 | 32.96 | 38.55 | ||||||
Inside Diameter | 5.345 | 5.345 | 5.295 | 5.295 | 5.157 | 5.047 | 5.047 | 4.813 | 4.813 | 4.563 | 4.313 | 4.063 | ||||||
Burst Pressure | 2743 | 2743 | 3372 | 3372 | 6109 | 6493 | 6493 | 9437 | 9437 | 12583 | 15729 | 18874 | ||||||
6 | 6.625 | Wall Thickness | .109 | .109 | .134 | .134 | .203 | .280 | .280 | .432 | .432 | .562 | .719 | .864 | ||||
Weight / Foot | 7.585 | 7.585 | 9.29 | 9.29 | 13.92 | 18.97 | 18.97 | 28.57 | 28.57 | 36.39 | 45.35 | 53.16 | ||||||
Inside Diameter | 6.407 | 6.407 | 6.357 | 6.357 | 6.219 | 6.065 | 6.065 | 5.761 | 5.761 | 5.501 | 5.187 | 4.897 | ||||||
Burst Pressure | 2303 | 2303 | 2832 | 2832 | 4290 | 5917 | 5917 | 9129 | 9129 | 11876 | 15194 | 18258 | ||||||
8 | 8.625 | Wall Thickness | .109 | .109 | .148 | .148 | .250 | .277 | .322 | .322 | .406 | .500 | .500 | .594 | .719 | .812 | .906 | .875 |
Weight / Foot | 9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | 43.39 | 43.39 | 50.95 | 60.71 | 67.76 | 74.69 | 72.42 | ||
Inside Diameter | 8.407 | 8.407 | 8.329 | 8.329 | 8.125 | 8.071 | 7.981 | 7.981 | 7.813 | 7.625 | 7.625 | 7.437 | 7.187 | 7.001 | 6.813 | 6.875 | ||
Burst Pressure | 1769 | 1769 | 2402 | 2402 | 4058 | 4496 | 5227 | 5227 | 6590 | 8116 | 8116 | 9642 | 11671 | 13180 | 14706 | 14203 | ||
10 | 10.750 | Wall Thickness | .134 | .134 | .165 | .165 | .250 | .307 | .365 | .365 | .500 | .500 | .594 | .719 | .844 | 1.000 | 1.125 | 1.00 |
Weight / Foot | 15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.75 | 54.75 | 64.43 | 77.03 | 89.29 | 104.13 | 115.64 | 104.13 | ||
Inside Diameter | 10.428 | 10.428 | 10.42 | 10.42 | 10.25 | 10.136 | 10.02 | 10.02 | 9.75 | 9.75 | 8.562 | 9.312 | 9.062 | 8.75 | 8.50 | 8.75 | ||
Burst Pressure | 1745 | 1745 | 2149 | 2149 | 3256 | 3998 | 4753 | 4753 | 6512 | 6512 | 7736 | 9364 | 10992 | 13023 | 14651 | 13023 | ||
12 | 12.750 | Wall Thickness | .156 | .156 | .180 | .180 | .250 | .330 | .375 | .406 | .562 | .500 | .688 | .844 | .1000 | 1.125 | 1.312 | 1.000 |
Weight / Foot | 21.07 | 22.18 | 24.17 | 24.17 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | 65.42 | 88.63 | 107.32 | 125.5 | 139.7 | 160.3 | 125.5 | ||
Inside Diameter | 12.438 | 12.42 | 12.39 | 12.39 | 12.25 | 12.09 | 12 | 11.938 | 11.626 | 11.75 | 11.374 | 11.062 | 10.75 | 10.5 | 10.126 | 10.75 | ||
Burst Pressure | 1713 | 1812 | 1976 | 1976 | 2745 | 3624 | 4118 | 4458 | 6171 | 5490 | 7555 | 9267 | 10980 | 12353 | 14406 | 10980 | ||
14 | 14.000 | Wall Thickness | .156 | .188 | .250 | .312 | .375 | .375 | .438 | .594 | .500 | .750 | .938 | 1.094 | 1.250 | 1.406 | ||
Weight / Foot | 23.07 | 27.73 | 36.71 | 45.61 | 54.57 | 54.57 | 63.44 | 85.05 | 72.09 | 106.1 | 130.85 | 150.79 | 170.2 | 189.1 | ||||
Inside Diameter | 13.688 | 13.624 | 13.5 | 13.376 | 13.25 | 13.25 | 13.124 | 12.812 | 13 | 12.5 | 12.124 | 11.812 | 11.5 | 11.188 | ||||
Burst Pressure | 1560 | 1880 | 2500 | 3120 | 3750 | 3750 | 4380 | 5940 | 6000 | 7500 | 9380 | 10940 | 12500 | 14060 | ||||
16 | 16.000 | Wall Thickness | 1.65 | .188 | .250 | .312 | .375 | .375 | .500 | .656 | .500 | .844 | 1.031 | 1.219 | 1.438 | 1.594 | ||
Weight / Foot | 27.90 | 31.75 | 42.05 | 52.27 | 62.58 | 62.58 | 82.77 | 107.5 | 82.77 | 136.6 | 164.8 | 192.43 | 223.64 | 245.25 | ||||
Inside Diameter | 15.67 | 15.624 | 16.6 | 15.376 | 15.25 | 15.25 | 15 | 14.688 | 15 | 14.312 | 13.938 | 13.562 | 13.124 | 12.812 | ||||
Burst Pressure | 1444 | 1645 | 2188 | 2730 | 3281 | 3281 | 4375 | 5740 | 4375 | 7385 | 9021 | 10666 | 12583 | 13948 | ||||
18 | 18.000 | Wall Thickness | .165 | .188 | .250 | .312 | .438 | .375 | .562 | .750 | .500 | .938 | 1.156 | 1.375 | 1.562 | 1.781 | ||
Weight / Foot | 31.43 | 35.76 | 47.39 | 58.94 | 82.15 | 70.59 | 104.67 | 138.2 | 93.45 | 170.92 | 208.0 | 244.1 | 274.2 | 308.5 | ||||
Inside Diameter | 17.67 | 17.624 | 17.5 | 17.376 | 17.124 | 17.26 | 16.876 | 16.5 | 17 | 16.124 | 15.688 | 15.25 | 14.876 | 14.438 | ||||
Burst Pressure | 1283 | 1462 | 1944 | 2427 | 3407 | 2917 | 4371 | 5833 | 3889 | 7296 | 8991 | 10894 | 12149 | 13852 | ||||
20 | 20.000 | Wall Thickness | .188 | .219 | .250 | .375 | .500 | .375 | .594 | .182 | .500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | ||
Weight / Foot | 39.78 | 46.27 | 52.73 | 78.60 | 104.1 | 78.60 | 123.1 | 166.4 | 104.1 | 208.9 | 256.1 | 296.4 | 341.1 | 379.2 | ||||
Inside Diameter | 19.624 | 19.682 | 19.5 | 19.25 | 19 | 19.25 | 18.812 | 18.376 | 19 | 17.938 | 17.438 | 17 | 16.5 | 16.062 | ||||
Burst Pressure | 1316 | 15.33 | 1750 | 2625 | 3500 | 2626 | 4158 | 5684 | 3500 | 7217 | 8967 | 10600 | 12250 | 13783 | ||||
22 | 22.000 | Wall Thickness | .250 | .375 | .500 | .375 | .875 | .500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | |||||
Weight / Foot | 58.07 | 86.61 | 114.8 | 86.61 | 197.4 | 114.8 | 250.8 | 302.88 | 353.6 | 403.0 | 451.1 | |||||||
Inside Diameter | 21.6 | 21.25 | 21 | 21.25 | 20.25 | 21 | 19.75 | 19.25 | 18.75 | 18.25 | 17.75 | |||||||
Burst Pressure | 1591 | 2386 | 3182 | 2386 | 5568 | 3182 | 7159 | 8760 | 10341 | 11932 | 13523 | |||||||
24 | 24.000 | Wall Thickness | .218 | .250 | .250 | .375 | .562 | .375 | .688 | .969 | .500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | ||
Weight / Foot | 55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.29 | 238.35 | 125.5 | 296.58 | 367.4 | 429.4 | 483.1 | 542.1 | ||||
Inside Diameter | 23.564 | 23.5 | 23.5 | 23.25 | 22.876 | 23.25 | 22.624 | 22.062 | 23 | 21.682 | 20.938 | 20.376 | 19.876 | 19.312 | ||||
Burst Pressure | 1272 | 1458 | 1458 | 2188 | 3278 | 2188 | 4013 | 5653 | 2917 | 7111 | 8931 | 10570 | 12028 | 13673 | ||||
26 | 26.000 | Wall Thickness | .312 | .500 | .375 | .500 | ||||||||||||
Weight / Foot | 85.60 | 136.17 | 102.63 | 136.17 | ||||||||||||||
Inside Diameter | 26.378 | 25 | 25.25 | 25 | ||||||||||||||
Burst Pressure | 1680 | 2692 | 2019 | 2692 | ||||||||||||||
28 | 28.000 | Wall Thickness | .312 | .500 | .625 | .375 | ||||||||||||
Weight / Foot | 92.26 | 146.85 | 182.73 | 110.64 | ||||||||||||||
Inside Diameter | 27.376 | 27 | 26.75 | 27.25 | ||||||||||||||
Burst Pressure | 1560 | 2500 | 3125 | 1875 | ||||||||||||||
30 | 30.000 | Wall Thickness | .250 | .312 | .312 | .500 | .625 | .375 | .500 | |||||||||
Weight / Foot | 79.43 | 98.93 | 98.93 | 157.53 | 196.08 | 118.65 | 157.53 | |||||||||||
Inside Diameter | 29.6 | 29.376 | 29.378 | 29 | 28.75 | 29.25 | 29 | |||||||||||
Burst Pressure | 1167 | 1456 | 1456 | 2333 | 2917 | 1750 | 2333 | |||||||||||
32 | 32.000 | Wall Thickness | .312 | .500 | .625 | .375 | .688 | .500 | ||||||||||
Weight / Foot | 105.59 | 168.21 | 209.43 | 126.66 | 230.08 | 168.21 | ||||||||||||
Inside Diameter | 31.376 | 31 | 30.75 | 31.25 | 30.624 | 31 | ||||||||||||
Burst Pressure | 1365 | 2188 | 2734 | 1641 | 3010 | 2188 | ||||||||||||
34 | 34.000 | Wall Thickness | .312 | .500 | .625 | .375 | .688 | .500 | ||||||||||
Weight / Foot | 112.25 | 178.89 | 222.78 | 134.67 | 244.77 | 178.89 | ||||||||||||
Inside Diameter | 33.378 | 33 | 32.75 | 33.25 | 32.624 | 33 | ||||||||||||
Burst Pressure | 1285 | 2059 | 2574 | 1544 | 2833 | 2059 | ||||||||||||
36 | 36.000 | Wall Thickness | .312 | .500 | .625 | .375 | .750 | .500 | ||||||||||
Weight / Foot | 118.92 | 189.57 | 236.13 | 142.68 | 282.35 | 189.57 | ||||||||||||
Inside Diameter | 35.376 | 35 | 34.75 | 35.25 | 34.5 | 35 | ||||||||||||
Burst Pressure | 1213 | 1944 | 2431 | 1458 | 2917 | 1944 | ||||||||||||
42 | 42.000 | Wall Thickness | .375 | .500 | ||||||||||||||
Weight / Foot | 166.7 | 221.6 | ||||||||||||||||
Inside Diameter | 41.26 | 41 | ||||||||||||||||
Burst Pressure | 1250 | 1667 | ||||||||||||||||
48 | 48.000 | Wall Thickness | .375 | .500 | ||||||||||||||
Weight / Foot | 190.7 | 253.6 | ||||||||||||||||
Inside Diameter | 47.25 | 47 | ||||||||||||||||
Burst Pressure | 1094 | 1458 |
We at Labdhi Metals ensure that all our materials go through strict quality tests before dispatching them to our clients.
Seamless stainless steel pipe can be supplied bare or coated, with capped ends. Pipes with an outside diameter of up to 3″ will be delivered in bundles. Bundles of Stainless Steel Seamless Pipe can be wrapped in polypropylene sheets and secured with flat steel bands to avoid rust during sea shipment. Over 3″ in diameter will be delivered loose.
Cities we supply Types of Pipes: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
